Boards Index › General discussion › The locker room › Man U. V. Man C .
-
AuthorPosts
-
17 August, 2007 at 11:31 pm #283172
not yet, but he’s started the season well, good finish last saturday, though sam was always more likely to get the best out of him then roader was was’nt he?
19 August, 2007 at 2:46 pm #283173Oh dear Oh dear never mind matty love
Was a good game to watch the young goalie looks class just like his dad
Duno how they won tho man u was all over them But hey thats football
:D
19 August, 2007 at 6:38 pm #283174Man City 1 2nd biggest team in Manchester 0 :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol: :lol:
19 August, 2007 at 6:49 pm #283175we seem to have problems putting the ball in the goal, 3 games we have dominated, only 1 goal.. no point in playing good football if you can’t score
19 August, 2007 at 7:18 pm #283176| Home | Away
Team P W D L F A W D L F A GD PTS
1 Man City 3 2 0 0 2 0 1 0 0 2 0 4 9
2 Chelsea 3 1 0 0 3 2 1 1 0 3 2 2 7
3 Wigan 3 2 0 0 4 0 0 0 1 1 2 3 6
4 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
5 Portsmouth 3 1 1 0 4 2 0 1 0 2 2 2 5
6 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
7 Arsenal 2 1 0 0 2 1 0 1 0 1 1 1 4
8 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
9 Liverpool 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Reading 3 1 0 1 2 2 0 1 0 0 0 0 4
11 Sunderland 3 1 0 0 1 0 0 1 1 2 5 -2 4
12 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
13 Fulham 3 1 0 1 3 3 0 0 1 1 2 -1 3
14 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
15 West Ham 2 0 0 1 0 2 1 0 0 1 0 -1 3
16 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2 LMAO :lol: :lol:
17 Aston Villa 2 0 0 1 1 2 0 1 0 0 0 -1 1
18 Birmingham 3 0 1 1 2 3 0 0 1 2 3 -2 1
19 Derby 3 0 1 0 2 2 0 0 2 0 5 -5 1
20 Bolton 3 0 0 1 1 3 0 0 2 2 5 -5 019 August, 2007 at 9:23 pm #283177Hermy………… is that Rod Jane and Freddy in your avator? :shock:
19 August, 2007 at 9:33 pm #283178Yes Shazza! 8)
19 August, 2007 at 9:49 pm #283179Good man!!!!!
20 August, 2007 at 9:14 am #283180@hermangrrrman! wrote:
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Man City 3 2 0 0 2 0 1 0 0 2 0 4 9
2 Chelsea 3 1 0 0 3 2 1 1 0 3 2 2 7
3 Wigan 3 2 0 0 4 0 0 0 1 1 2 3 6
4 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
5 Portsmouth 3 1 1 0 4 2 0 1 0 2 2 2 5
6 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
7 Arsenal 2 1 0 0 2 1 0 1 0 1 1 1 4
8 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
9 Liverpool 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Reading 3 1 0 1 2 2 0 1 0 0 0 0 4
11 Sunderland 3 1 0 0 1 0 0 1 1 2 5 -2 4
12 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
13 Fulham 3 1 0 1 3 3 0 0 1 1 2 -1 3
14 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
15 West Ham 2 0 0 1 0 2 1 0 0 1 0 -1 3
16 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2 LMAO :lol: :lol:
17 Aston Villa 2 0 0 1 1 2 0 1 0 0 0 -1 1
18 Birmingham 3 0 1 1 2 3 0 0 1 2 3 -2 1
19 Derby 3 0 1 0 2 2 0 0 2 0 5 -5 1
20 Bolton 3 0 0 1 1 3 0 0 2 2 5 -5 0i’m just gonna quote this, so i can re quote it at xmas :)
21 August, 2007 at 8:49 pm #283181@hermangrrrman! wrote:
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Man City 3 2 0 0 2 0 1 0 0 2 0 4 9
2 Chelsea 3 1 0 0 3 2 1 1 0 3 2 2 7
3 Wigan 3 2 0 0 4 0 0 0 1 1 2 3 6
4 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
5 Portsmouth 3 1 1 0 4 2 0 1 0 2 2 2 5
6 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
7 Arsenal 2 1 0 0 2 1 0 1 0 1 1 1 4
8 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
9 Liverpool 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Reading 3 1 0 1 2 2 0 1 0 0 0 0 4
11 Sunderland 3 1 0 0 1 0 0 1 1 2 5 -2 4
12 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
13 Fulham 3 1 0 1 3 3 0 0 1 1 2 -1 3
14 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
15 West Ham 2 0 0 1 0 2 1 0 0 1 0 -1 3
16 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2 LMAO :lol: :lol:
17 Aston Villa 2 0 0 1 1 2 0 1 0 0 0 -1 1
18 Birmingham 3 0 1 1 2 3 0 0 1 2 3 -2 1
19 Derby 3 0 1 0 2 2 0 0 2 0 5 -5 1
20 Bolton 3 0 0 1 1 3 0 0 2 2 5 -5 0GIT !!! :x :x :x :x :x :lol:
-
AuthorPosts
Get involved in this discussion! Log in or register now to have your say!